top of page
Placa Mãe UP Gamer H310M, DDR4, Socket 1151, Micro-ATX, Chipset INTEL
-
Compatível com processadores Intel 1151, oferece desempenho estável e suporte DDR4 para uma eficiência aprimorada. Seu design micro ATX proporciona versatilidade na montagem, enquanto a confiabilidade UP GAMER garante uma base sólida para sua experiência computacional.
Especificações:
Chipset | Intel |
Memória | DIMM Máx 32GB DDR4 2x 2666/2400/2133Mhz |
LAN | Realtek 100/1000 Mbps Ethernet Onboard |
Audio | Realtek ALC 6-channel HD Audio Codec |
Armazenamento | 4x SATA 3.0 6Gb/s |
Painel traseiro I/O | PS/2 Keyboard / PS/2 Mouse / 4x USB 2.0/1,0 / 2x USB 3.0 / 1x HDMI / 1x VGA /1x DVI / 1x RJ45 / 1x 3-in-1 Audio / Line in, Line Out, Mic in |
Conectores integrado | Fonte de energia 24-pinos ATX / 8-pinos 12V / 1x USB 2.0/1.0 / 1x USB 3.0 / F-Audio / F-Panel / F-Speaker / 1x COM / |
Conector | NVM Express 3.0 Gen3 |
Formato | Micro ATX 17x21cm |
Bios | UEFI |
Perguntas frequentes
Modelos de processadores classificados como N/A não são compatíveis com este modelo de placa-mãe.
Model | Compatibilidade | Cache L3 | core name | Frequency | Wattage | Process | Stepping | BCLK |
---|---|---|---|---|---|---|---|---|
Core i9-9900KS | 350 MHz / 1200 MHz | 16MB | Coffee Lake | 4.00GHz | 127W | 14nm | R0 | 100 |
Core i9-9900K | 350 MHz / 1200 MHz | 16MB | Coffee Lake | 3.60GHz | 95W | 14nm | R0 | 100 |
Core i9-9900K | 350 MHz / 1200 MHz | 16MB | Coffee Lake | 3.60GHz | 95W | 14nm | P0 | 100 |
Core i9-9900 | 350 MHz / 1200 MHz | 16MB | Coffee Lake | 3.10GHz | 65W | 14nm | R0 | 100 |
Core i9-9900T | 350 MHz / 1200 MHz | 16MB | Coffee Lake | 2.10GHz | 35W | 14nm | R0 | 100 |
Core i7-9700KF | N/A | 12MB | Coffee Lake | 3.60GHz | 95W | 14nm | P0 | 100 |
Core i7-9700KF | N/A | 12MB | Coffee Lake | 3.60GHz | 95W | 14nm | R0 | 100 |
Core i7-9700K | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 3.60GHz | 95W | 14nm | P0 | 100 |
Core i7-9700K | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 3.60GHz | 95W | 14nm | R0 | 100 |
Core i7-9700F | N/A | 12MB | Coffee Lake | 3.00GHz | 65W | 14nm | R0 | 100 |
Core i7-9700 | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 3.00GHz | 65W | 14nm | R0 | 100 |
Core i7-9700T | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 2.00GHz | 35W | 14nm | R0 | 100 |
Core i7-8086K | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 4.00GHz | 95W | 14nm | U0 | 100 |
Core i7-8700K | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 3.70GHz | 95W | 14nm | U0 | 100 |
Core i7-8700 | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 3.20GHz | 65W | 14nm | U0 | 100 |
Core i7-8700T | 350 MHz / 1200 MHz | 12MB | Coffee Lake | 2.40GHz | 35W | 14nm | U0 | 100 |
Core i5-9600KF | N/A | 9MB | Coffee Lake | 3.70GHz | 95W | 14nm | R0 | 100 |
Core i5-9600KF | N/A | 9MB | Coffee Lake | 3.70GHz | 95W | 14nm | P0 | 100 |
Core i5-9600K | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 3.70GHz | 95W | 14nm | R0 | 100 |
Core i5-9600K | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 3.70GHz | 95W | 14nm | P0 | 100 |
Core i5-9600 | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 3.10GHz | 65W | 14nm | U0 | 100 |
Core i5-9600T | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 2.30GHz | 35W | 14nm | U0 | 100 |
Core i5-9500F | N/A | 9MB | Coffee Lake | 3.00GHz | 65W | 14nm | U0 | 100 |
Core i5-9500 | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 3.00GHz | 65W | 14nm | U0 | 100 |
Core i5-9500T | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 2.20GHz | 35W | 14nm | U0 | 100 |
Core i5-9400F | N/A | 9MB | Coffee Lake | 2.90GHz | 65W | 14nm | P0 | 100 |
Core i5-9400F | N/A | 9MB | Coffee Lake | 2.90GHz | 65W | 14nm | R0 | 100 |
Core i5-9400F | N/A | 9MB | Coffee Lake | 2.90GHz | 65W | 14nm | U0 | 100 |
Core i5-9400 | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 2.90GHz | 65W | 14nm | P0 | 100 |
Core i5-9400 | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 2.90GHz | 65W | 14nm | R0 | 100 |
Core i5-9400 | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 2.90GHz | 65W | 14nm | U0 | 100 |
Core i5-9400T | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 1.80GHz | 35W | 14nm | R0 | 100 |
Core i5-9400T | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 1.80GHz | 35W | 14nm | U0 | 100 |
Core i5-8600K | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 3.60GHz | 95W | 14nm | U0 | 100 |
Core i5-8600 | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 3.10GHz | 65W | 14nm | U0 | 100 |
Core i5-8600T | 350 MHz / 1150 MHz | 9MB | Coffee Lake | 2.30GHz | 35W | 14nm | U0 | 100 |
Core i5-8500 | 350 MHz / 1100 MHz | 9MB | Coffee Lake | 3.00GHz | 65W | 14nm | U0 | 100 |
Core i5-8500T | 350 MHz / 1100 MHz | 9MB | Coffee Lake | 2.10GHz | 35W | 14nm | U0 | 100 |
Core i5-8400 | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 2.80GHz | 65W | 14nm | U0 | 100 |
Core i5-8400T | 350 MHz / 1050 MHz | 9MB | Coffee Lake | 1.70GHz | 35W | 14nm | U0 | 100 |
Core i3-9350KF | N/A | 8MB | Coffee Lake | 4.00GHz | 91W | 14nm | B0 | 100 |
Core i3-9350K | 350 MHz / 1150 MHz | 8MB | Coffee Lake | 4.00GHz | 91W | 14nm | B0 | 100 |
Core i3-9320 | 350 MHz / 1150 MHz | 8MB | Coffee Lake | 3.70GHz | 62W | 14nm | B0 | 100 |
Core i3-9300 | 350 MHz / 1150 MHz | 8MB | Coffee Lake | 3.70GHz | 62W | 14nm | B0 | 100 |
Core i3-9300T | 350 MHz / 1150 MHz | 8MB | Coffee Lake | 3.20GHz | 35W | 14nm | B0 | 100 |
Core i3-9100F | N/A | 6MB | Coffee Lake | 3.60GHz | 65W | 14nm | B0 | 100 |
Core i3-9100F | N/A | 6MB | Coffee Lake | 3.60GHz | 65W | 14nm | U0 | 100 |
Core i3-9100 | 350 MHz / 1100 MHz | 6MB | Coffee Lake | 3.60GHz | 65W | 14nm | B0 | 100 |
Core i3-9100T | 350 MHz / 1100 MHz | 6MB | Coffee Lake | 3.10GHz | 35W | 14nm | B0 | 100 |
Core i3-8350K | 350 MHz / 1150 MHz | 8MB | Coffee Lake | 4.00GHz | 91W | 14nm | B0 | 100 |
Core i3-8300 | 350 MHz / 1150 MHz | 8MB | Coffee Lake | 3.70GHz | 62W | 14nm | B0 | 100 |
Core i3-8300T | 350 MHz / 1100 MHz | 8MB | Coffee Lake | 3.20GHz | 35W | 14nm | B0 | 100 |
Core i3-8100 | 350 MHz / 1100 MHz | 6MB | Coffee Lake | 3.60GHz | 65W | 14nm | B0 | 100 |
Core i3-8100 | 350 MHz / 1100 MHz | 6MB | Coffee Lake | 3.60GHz | 65W | 14nm | U0 | 100 |
Core i3-8100T | 350 MHz / 1100 MHz | 6MB | Coffee Lake | 3.10GHz | 35W | 14nm | B0 | 100 |
Pentium G5620 | 350 MHz / 1100 MHz | 4MB | Coffee Lake | 4.00GHz | 54W | 14nm | B0 | 100 |
Pentium G5600 | 350 MHz / 1100 MHz | 4MB | Coffee Lake | 3.90GHz | 54W | 14nm | B0 | 100 |
Pentium G5600F | N/A | 4MB | Coffee Lake | 3.90GHz | 54W | 14nm | B0 | 100 |
Pentium G5600T | 350 MHz / 1100 MHz | 4MB | Coffee Lake | 3.30GHz | 54W | 14nm | B0 | 100 |
Pentium G5500 | 350 MHz / 1100 MHz | 4MB | Coffee Lake | 3.80GHz | 54W | 14nm | B0 | 100 |
Pentium G5500T | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.20GHz | 35W | 14nm | B0 | 100 |
Pentium G5420 | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.80GHz | 58W | 14nm | U0 | 100 |
Pentium G5420 | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.80GHz | 58W | 14nm | B0 | 100 |
Pentium G5420T | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.20GHz | 58W | 14nm | U0 | 100 |
Pentium G5420T | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.20GHz | 58W | 14nm | B0 | 100 |
Pentium G5400 | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.70GHz | 54W | 14nm | B0 | 100 |
Pentium G5400 | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.70GHz | 58W | 14nm | U0 | 100 |
Pentium G5400T | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.10GHz | 35W | 14nm | B0 | 100 |
Pentium G5400T | 350 MHz / 1050 MHz | 4MB | Coffee Lake | 3.10GHz | 35W | 14nm | U0 | 100 |
Celeron G4950 | 350 MHz / 1050 MHz | 2MB | Coffee Lake | 3.30GHz | 54W | 14nm | B0 | 100 |
Celeron G4930 | 350 MHz / 1050 MHz | 2MB | Coffee Lake | 3.20GHz | 54W | 14nm | B0 | 100 |
Celeron G4930T | 350 MHz / 1050 MHz | 2MB | Coffee Lake | 3.00GHz | 35W | 14nm | B0 | 100 |
Celeron G4920 | 350 MHz / 1050 MHz | 2MB | Coffee Lake | 3.20GHz | 54W | 14nm | B0 | 100 |
Celeron G4900 | 350 MHz / 1050 MHz | 2MB | Coffee Lake | 3.10GHz | 54W | 14nm | B0 | 100 |
Celeron G4900T | 350 MHz / 1050 MHz | 2MB | Coffee Lake | 2.90GHz | 35W | 14nm | B0 | 100 |
Core i9-9900KF | N/A | 16MB | Coffee Lake | 3.60GHz | 95W | 14nm | R0 | 100 |
Core i9-9900KF | N/A | 16MB | Coffee Lake | 3.60GHz | 95W | 14nm | P0 | 100 |
bottom of page